| 10 Powers | |
|---|---|
| Old age, slothfulness, loss. Depopulation. | E |
| Pleasure, sex. Quietness, peacemaking. | W |
| Disdain, mirth, jollity, unprofitable words. | A |
| Ill-will, envy, obstinacy. Swiftness in evil. Treachery, disloyalty. | F |
| Page or Princess Powers | ||
|---|---|---|
| Contradiction. Prodigality, carelessness. | E | |
| Seduction either by ideas or through sexuality. A Mata Hari | W | |
| Espionage - finding hidden knowledge and information. Eternal vigilance. | A | |
| Bad, but important news. | F | |
| The Vision of the Holy Guardian Angel or of Adonai | 45 | 1 |
| VITRIOL | 187 | 1 |
| Colours | ||
|---|---|---|
| Yellow | 15 | 1 |
| Citrine, olive, russet,and black | 16 | 1 |
| As Queen Scale, but flecked with gold | 17 | 1 |
| Black rayed with yellow | 18 | 1 |
| Gods | ||
|---|---|---|
| Seb. Lower (i.e. unwedded) Isis and Nepthys | 19 | 1 |
| Osiris | 20 | 1 |
| The Eye of Hoor - The buttocks and anus | 21 | 1 |
| Lakshmi, Kundalini | 22 | 1 |
| Sangha, the Body | 23 | 1 |
| Vision of the "Higher Self," the various Dhyanas or Jhanas | 24 | 1 |
| 33 | 1 | |
| Persephone, (Adonas) Psyche | 34 | 1 |
| Ceres | 35 | 1 |
| Ecclesia Xsti, The Virgin Mary | 36 | 1 |
| Attributions | ||
|---|---|---|
| Sphinx | 38 | 1 |
| Willow, Lily, Ivy | 39 | 1 |
| Rock Crystals | 40 | 1 |
| The Magical Circle and Triangle | 41 | 1 |
| Dittany of Crete | 42 | 1 |
| Corn | 43 | 1 |
| Magnesium sulphate | 44 | 1 |
| Khan | 46 | 1 |
| 47 | 1 | |
| Altar, Double Cube, Calvary Cross | 48 | 1 |
| Sephirotic Geomantic figures | 49 | 1 |
| Scepticism | 50 | 1 |
| Alphabet | ||
|---|---|---|
| 51 | 1 | |
| 52 | 1 | |
| 53 | 1 | |
| Kabbalah | ||
|---|---|---|
| MLKVTh | 2 | 1 |
| Kingdom | 3 | 1 |
| 4 | 1 | |
| ADNY MLK | 5 | 1 |
| CHLM YSVDVTh | 6 | 1 |
| Sphere of the Elements | 7 | 1 |
| LYLYTh | 8 | 1 |
| 55 | 10 | 1 |
| Earth | 11 | 1 |
| 7th Plane, Middle Pillar | 12 | 1 |
| Resplendent Intelligence | 13 | 1 |
| The 4 Tens, Empresses or Princesses | 14 | 1 |
| David, Elisha | 91 | 4 |
| 92 | 4 | |
| TBL VYLVN ShMYM | 93 | 4 |
| Velum sive Cortina | 94 | 4 |
| Has no use. Follow 390 heavens, 18,000 worlds, Earth, Eden, and Hell | 95 | 4 |
| VYHH, VHHY, AL YHVH | 96 | 4 |
| NPSh | 97 | 4 |
| The Animal Soul, which perceives and feels | 98 | 4 |
| MTTRVN, SNDLPVN | 99 | 4 |
| AShYM | 100 | 4 |
| Flames | 101 | 4 |
| DANY, DAYN, AL ADNY | 102 | 4 |
| Corolla quae est in Yesod | 103 | 4 |
| ThBL, CHLD | 104 | 4 |
| Wet Earth | 105 | 4 |
| GYHNM | 106 | 4 |
| Hell | 107 | 4 |
| LYLYTh, NOMH | 108 | 4 |
| 109 | 4 | |
| North | 110 | 4 |
| The Light reflecting all colours | 111 | 4 |
| Mercurius Philosophorum | 112 | 4 |
| Medicina Metallorum | 113 | 4 |
| A young woman crowned and veiled | 120 | 4 |
| Masonic | ||
|---|---|---|
| GH | 114 | 4 |
| T. and Candidate | 115 | 4 |
| 1=0 Zelator, 0=0 Neophyte, 1st Order | 121 | 4 |
| Hindu | ||
|---|---|---|
| Kheibt, Khat, Tet, Sahu | 116 | 4 |
| Sthula Sharira | 117 | 4 |
| 118 | 4 | |
| Avigga | 119 | 4 |
| Hells | ||
|---|---|---|
| Water, turned to blood | 122 | 4 |
| The Evil Woman or (simply) The Woman | 123 | 4 |
| Jehannam | 125 | 4 |
| Moslems | 126 | 4 |
| Arabic | ||
|---|---|---|
| Jannat al-'Adn or al'Karar | 127 | 4 |
| Garden of Eden, or Everlasting Abode, made of red pearls or pure musk | 128 | 4 |
| Astrology | ||
|---|---|---|
| AVMAL RYYAL | 129 | 4 |
| MYHAL OSLYH | 130 | 4 |
| MNQAL DMBYH | 131 | 4 |
| HHOYH LAVYH | 132 | 4 |
| Saturn ruling Sagittarius, Oppression | 133 | 4 |
| Mars ruling Pisces, Perfected Success | 134 | 4 |
| Sun ruling Gemini, Ruin | 135 | 4 |
| Mercury ruling Virgo, Wealth | 136 | 4 |
| 124 | 4 | |
| 900 | 185 | 1 |
| Sterility | 186 | 1 |
Book a reading with Paul
Questions about love or work?
Book a reading now!
Subscribe to the Supertarot Newsletter... its free
Book a Tarot reader for your Corporate Events and parties
© Supertarot 2008 Contact Paul Podcast Sitemap