Divinatory meanings of the Emperor
| Attributions of the Emperor | ||
|---|---|---|
| 4 | 179 | 6 |
| Sun of the Morning, chief among the Mighty | 180 | 6 |
| A flame-clad god bearing equivalent symbols | 181 | 6 |
| Kabbalah | ||
|---|---|---|
| 120 | 10 | 1 |
| Path joins 2-6 | 12 | 1 |
| Constituting Intelligence | 13 | 1 |
| Colours | ||
|---|---|---|
| Scarlet | 15 | 1 |
| Red | 16 | 1 |
| Brilliant Flame | 17 | 1 |
| Glowing Red | 18 | 1 |
| Egyptian Gods | ||
|---|---|---|
| Men Thu | 19 | 1 |
| Isis | 20 | 1 |
| 21 | 1 | |
| Gods | ||
|---|---|---|
| Shiva | 22 | 1 |
| Bloody Corpse, I | 23 | 1 |
| 24 | 1 | |
| Athena | 34 | 1 |
| Mars, Minerva | 35 | 1 |
| Attributes | ||
|---|---|---|
| Ram, Owl | 38 | 1 |
| Tiger Lilly, Geranium | 39 | 1 |
| Ruby | 40 | 1 |
| The Horns, Energy, the Burin | 41 | 1 |
| Dragon's Blood | 42 | 1 |
| All cerebral excitants | 43 | 1 |
| 44 | 1 | |
| 48 | 1 | |
| Puer | 49 | 1 |
| Head and face | 182 | 6 |
| Mania, Erinyes [Eumenides] | 183 | 6 |
| Apoplexy | 186 | 1 |
| 187 | 1 | |
| Alphabet | ||
|---|---|---|
| HH | 2 | 1 |
| Window | 3 | 1 |
| 51 | 1 | |
| 52 | 1 | |
| 53 | 1 | |
| H | 175 | 6 |
| 5 | 176 | 6 |
| 5 | 184 | 1 |
| 5 | 185 | 1 |
| Zodiac | ||
|---|---|---|
| TLH | 6 | 1 |
| Aries, Fire | 7 | 1 |
| BOYRYRYN | 8 | 1 |
| Sun, Fire, Jupiter | 11 | 1 |
| Aries | 137 | 5 |
| Mars | 138 | 5 |
| Sun | 139 | 5 |
| YHVH | 140 | 5 |
| GDY | 141 | 5 |
| AYAL | 142 | 5 |
| ShRHYAL | 143 | 5 |
| Aries | 177 | 6 |
| MLKYDAL | 178 | 6 |
| Triplicity | ||
|---|---|---|
| SMROTN | 144 | 5 |
| SPOMANY | 145 | 5 |
| ZZR | 146 | 5 |
| BHHMY | 147 | 5 |
| SMNDR | 148 | 5 |
| A tall, dark man, with keen flame-coloured eyes, bearing a sword | 149 | 5 |
| A green-clad woman, with one leg bare from the ankle to the knee | 150 | 5 |
| A restless man in scarlet robes, with golden braceletes on his hands and arms | 151 | 5 |
| Myrtle | 152 | 5 |
| Stammonia | 153 | 5 |
| Black Pepper | 154 | 5 |
| BAL, Sun | 155 | 5 |
| Cat, toad, man, or all at once | 156 | 5 |
| AGAR, Venus | 157 | 5 |
| Old man, riding a crocodile and carrying a goshawk | 158 | 5 |
| VShANV, Jupiter | 159 | 5 |
| Like Agares | 160 | 5 |
| PANTz, Moon | 161 | 5 |
| Child-voiced Phoenix | 162 | 5 |
| HALP, Mars | 163 | 5 |
| Stock-dove with sore throat | 164 | 5 |
| Malp, Mercury | 165 | 5 |
| Crow with sore throat | 166 | 5 |
| Egyptian Gods | ||
|---|---|---|
| Aroueris | 167 | 5 |
| Assicean | 168 | 5 |
| Anubis | 169 | 5 |
| Lencher | 170 | 5 |
| Horus | 171 | 5 |
| Asentacer | 172 | 5 |
| Papus, Sinbuck, Rasphuia, Zahun, Heiglot, Mizkun, Haven | 173 | 5 |
| Sharatan (Ram's head), Butayn (Ram's belly), and 0-10 Suraya (the Pleiades) | 174 | 5 |
| Powers | ||
|---|---|---|
| Hemethterith | 231 | |
| Hoo-oorω-ist | ||
| Power of consecrating things | 45 | 1 |
| Abuse of political power. Authoritarian or totalitarian abuse. | ||
Book a reading with Paul
Questions about love or work?
Book a reading now!
Subscribe to the Supertarot Newsletter... its free
Book a Tarot reader for your Corporate Events and parties
© Supertarot 2008 Contact Paul Podcast Sitemap