Divinatory meanings of:
| Powers | ||
|---|---|---|
| Wandering work. Itinerancy. Alternate gain and loss. Weakness and necessity. | E | |
| Rule, science, love, joy. Heart ruling the head. Obsession with bad omens. | W | |
| Justice, truth, aid, helping the poor. | A | |
| Boldness, fierceness, resolution. Shamelessness. | F | |
| King Powers | ||
|---|---|---|
| Spoils of war. Financial loss. Greed, corruption. | E | |
| A friendly, cultured, confidence trickster. | W | |
| Legal problems. | A | |
| A gentleman. A bachelor. Single man. | F | |
| The Vision of God face to face. Vision of Antinomies | 45 | 1 |
| VIAOV | 187 | 1 |
| Colours | ||
|---|---|---|
| Pure soft blue | 15 | 1 |
| Grey | 16 | 1 |
| Blue pearl grey, like mother-of-pearl | 17 | 1 |
| White, flecked red, blue, and yellow | 18 | 1 |
| Gods | ||
|---|---|---|
| Amoun, Thoth, Nuith (Zodiac) | 19 | 1 |
| Isis (as Wisdom) | 20 | 1 |
| Disk of Ra - the Face. (in Daath, Assi - the neck) | 21 | 1 |
| Shiva, Vishnu (as Buddha avatara), Akasa (as matter), Lingam | 22 | 1 |
| Joy: S | 23 | 1 |
| Odin | 24 | 1 |
| Athena, Uranus | 33 | 1 |
| 34 | 1 | |
| Janus | 35 | 1 |
| God the Father, God who guides Parliament | 36 | 1 |
| Attributions | ||
|---|---|---|
| Man | 38 | 1 |
| Amaranth | 39 | 1 |
| Star Ruby, Turquoise | 40 | 1 |
| Lingam, the Inner Robe of Glory | 41 | 1 |
| Musk | 42 | 1 |
| Hashish | 43 | 1 |
| Phosphorus | 44 | 1 |
| The Yang and Khien | 46 | 1 |
| 47 | 1 | |
| The Cross | 48 | 1 |
| The Line, also the Cross | 49 | 1 |
| Devotion | 50 | 1 |
| Alphabets | ||
|---|---|---|
| 51 | 1 | |
| Three Lost Fathers | 52 | 1 |
| 53 | 1 | |
| Kabbalah | ||
|---|---|---|
| ChKMH | 2 | 1 |
| Wisdom | 3 | 1 |
| 4 | 1 | |
| YH | 5 | 1 |
| MZLVTh | 6 | 1 |
| Sphere of the Zodiac or Fixed Stars | 7 | 1 |
| OVGYAL | 8 | 1 |
| 3 | 10 | 1 |
| Root of Fire | 11 | 1 |
| 2nd Plane, Right Pillar | 12 | 1 |
| Illuminating Intelligence | 13 | 1 |
| The 4 Twos - Kings or Knights | 14 | 1 |
| Mosheh | 91 | 4 |
| Seraphim Stabant supra illud: sex alae | 92 | 4 |
| ORBVTh | 93 | 4 |
| 94 | 4 | |
| 95 | 4 | |
| YHHV | 96 | 4 |
| ChYH | 97 | 4 |
| The Life Force | 98 | 4 |
| RTzYAL | 99 | 4 |
| ARPNYM | 100 | 4 |
| Wheels | 101 | 4 |
| ADYN | 102 | 4 |
| Cerebrum dextrum | 103 | 4 |
| ARTz | 104 | 4 |
| Earth (dry) | 105 | 4 |
| ShAVL | 106 | 4 |
| Grave | 107 | 4 |
| SMAL | 108 | 4 |
| 109 | 4 | |
| Air | 110 | 4 |
| Sky blue | 111 | 4 |
| Sulphur | 112 | 4 |
| Saturn | 113 | 4 |
| Almost any male image shows some aspect of chokmah. | 120 | 4 |
| Masonic | ||
|---|---|---|
| AB | 114 | 4 |
| PM | 115 | 4 |
| 9=2; Magus; 3rd Order | 121 | 4 |
| Hindu | ||
|---|---|---|
| Khai or Ka | 116 | 4 |
| Buddhi | 117 | 4 |
| Ajna (pineal gland) | 118 | 4 |
| Vikkikkia | 119 | 4 |
| Hells | ||
|---|---|---|
| Locusts | 122 | 4 |
| Hinderers | 123 | 4 |
| Hawiyah | 125 | 4 |
| Hypocrites | 126 | 4 |
| Arabic | ||
|---|---|---|
| Dar al-Jalal | 127 | 4 |
| House of Glory, made of pearls | 128 | 4 |
| Astrology | ||
|---|---|---|
| DNYAL VHVAL | 129 | 4 |
| ChBVYAL AYOAL | 130 | 4 |
| MKHAL YZLAL | 131 | 4 |
| VShRyH LKBAL | 132 | 4 |
| Mars ruling Aries, Dominion | 133 | 4 |
| Venus ruling Cancer, Love | 134 | 4 |
| Moon ruling Libra, The Lord of Peace restored | 135 | 4 |
| Jupiter ruling Capricorn, The Lord of Harmonious Change | 136 | 4 |
| Mercury | 124 | 4 |
| 200 | 185 | 1 |
| Insanity | 186 | 1 |
Book a reading with Paul
Questions about love or work?
Book a reading now!
Subscribe to the Supertarot Newsletter... its free
Book a Tarot reader for your Corporate Events and parties
© Supertarot 2008 Contact Paul Podcast Sitemap