Divinatory meanings of the Devil Tarot card
| Devil | ||
| 15 | 179 | 6 |
| The Lord of the Gates of Matter. The Child of the Forces of Time | 180 | 6 |
| The figure of Pan or Priapus | 181 | 6 |
| Kabbalah | ||
|---|---|---|
| 351 | 10 | 1 |
| Path joins 6-8 | 12 | 1 |
| Renovating Intelligence | 13 | 1 |
| Colours | ||
|---|---|---|
| Indigo | 15 | 1 |
| Black | 16 | 1 |
| Blue black | 17 | 1 |
| Cold dark grey, approaching black | 18 | 1 |
| Egyptian Gods | ||
|---|---|---|
| Khem (Set) | 19 | 1 |
| Set | 20 | 1 |
| As 10, for O means Eye | 21 | 1 |
| Gods | ||
|---|---|---|
| Lingam, Yoni | 22 | 1 |
| Putrid Corpse I | 23 | 1 |
| 24 | 1 | |
| Pan, Priapus, [erect Hermes and Bacchus] | 34 | 1 |
| Pan, Vesta, Bacchus | 35 | 1 |
| Attributes | ||
|---|---|---|
| Goat, Ass | 38 | 1 |
| Indian hemp, Orchis Root,Thistle | 39 | 1 |
| Black diamond | 40 | 1 |
| The Secret Force, Lamp | 41 | 1 |
| Musk, civet, (also saturnian perfumes) | 42 | 1 |
| Orchis (Satyrion) | 43 | 1 |
| 44 | 1 | |
| Calvary Cross of 10, solid | 48 | 1 |
| Carcer | 49 | 1 |
| Genital system | 182 | 6 |
| Satyrs and Fauns, Panic-demons | 183 | 6 |
| Arthritis | 186 | 1 |
| ON | 187 | 1 |
| Alphabet | ||
|---|---|---|
| OYN | 2 | 1 |
| Eye | 3 | 1 |
| 51 | 1 | |
| 52 | 1 | |
| 53 | 1 | |
| O | 175 | 6 |
| 70 | 176 | 6 |
| 70 | 184 | 1 |
| 70 | 185 | 1 |
| Zodiac | ||
|---|---|---|
| GDY | 6 | 1 |
| Capricornus, Earth | 7 | 1 |
| DGDGYRVN | 8 | 1 |
| Venus, Earth, Moon | 11 | 1 |
| Capricorn | 137 | 5 |
| Saturn | 138 | 5 |
| Mars | 139 | 5 |
| HYHV | 140 | 5 |
| ZBVLN | 141 | 5 |
| KShVYOYN | 142 | 5 |
| SMQYAL | 143 | 5 |
| Capricorn | 177 | 6 |
| HNAL | 178 | 6 |
| Triplicity | ||
|---|---|---|
| SGDLOY | 144 | 5 |
| ALVYR | 145 | 5 |
| MSNYN | 146 | 5 |
| YSYSYTh | 147 | 5 |
| YSGDYBRVDYAL | 148 | 5 |
| A man holding in his right hand a javelin and in his left a lapwing | 149 | 5 |
| A man with an ape running before him | 150 | 5 |
| A man holding a book, which he opens and shuts | 151 | 5 |
| Assafoetida | 152 | 5 |
| Colophonum | 153 | 5 |
| Cubel Pepper | 154 | 5 |
| BRYTh Venus | 155 | 5 |
| Gold-crowned solder in red on a red horse. Bad breath | 156 | 5 |
| AShThRVTh Venus | 157 | 5 |
| Hurtful angel or infernal dragon - like Berot, with a viper (bad breath) | 158 | 5 |
| PVRNASh Moon | 159 | 5 |
| Sea monster | 160 | 5 |
| HAVR Venus | 161 | 5 |
| Leopard | 162 | 5 |
| ANDRALP Moon | 163 | 5 |
| Noisy Peacock | 164 | 5 |
| KYSAVR Moon | 165 | 5 |
| Warrior on black horse | 166 | 5 |
| Egyptian Gods | ||
|---|---|---|
| Soda | 167 | 5 |
| Themeso | 168 | 5 |
| Riruphta | 169 | 5 |
| Epima | 170 | 5 |
| Monuphta | 171 | 5 |
| Homoth | 172 | 5 |
| Sezarbil, Azeuph, Armilus, Kataris, Razanil, Buchaphi, Mastho | 173 | 5 |
| Capricorn Sa'ad al-Zabih (the Slaughterer's Luck), Sa'ad al-Bal'a (Glutton's Luck), and 0-10 Sa'ad al- Sa'ad (Luck of Lucks, stars in Aquarius) | 174 | 5 |
| Powers | ||
|---|---|---|
| A'ano'nin | 231 | |
| Oaoaaaoooﻉ-ist | ||
| The Witches' Sabbath so-called, the Evil Eye | 45 | 1 |
| Anger. Evil. | ||
Book a reading with Paul
Questions about love or work?
Book a reading now!
Subscribe to the Supertarot Newsletter... its free
Book a Tarot reader for your Corporate Events and parties
© Supertarot 2008 Contact Paul Podcast Sitemap