Divinatory meanings of the Star tarot card.
| Star | ||
|---|---|---|
| 17 | 179 | 6 |
| The Daughter of the Firmament; the Dweller between the Waters | 180 | 6 |
| The figure of a water-nymph disporting herself | 181 | 6 |
| Kabbalah | ||
|---|---|---|
| 406 | 10 | 1 |
| Path joins 7-9 | 12 | 1 |
| Natural Intelligence | 13 | 1 |
| Colours | ||
|---|---|---|
| Violet | 15 | 1 |
| Sky Blue | 16 | 1 |
| Bluish mauve | 17 | 1 |
| White, tinged purple | 18 | 1 |
| Egyptian Gods | ||
|---|---|---|
| Ahephi, Aroueris | 19 | 1 |
| Nuit | 20 | 1 |
| The Lords of Keraba - the Reins | 21 | 1 |
| Gods | ||
|---|---|---|
| 22 | 1 | |
| Purple Corpse I | 23 | 1 |
| 24 | 1 | |
| (Athena), Ganymede | 34 | 1 |
| Juno | 35 | 1 |
| Attributes | ||
|---|---|---|
| Man or Eagle (Cherub of Air), Peacock | 38 | 1 |
| (olive), Coconut | 39 | 1 |
| Artificial glass | 40 | 1 |
| The Censer or Aspergillus | 41 | 1 |
| Galbanum | 42 | 1 |
| All diuretics | 43 | 1 |
| 44 | 1 | |
| 48 | 1 | |
| Tristitia | 49 | 1 |
| Kidneys, bladder, etc | 182 | 6 |
| Water nymphs, Sirens, Lorelei, Mermaids | 183 | 6 |
| Cystitis | 186 | 1 |
| 187 | 1 | |
| Alphabet | ||
|---|---|---|
| TzDY | 2 | 1 |
| Fish-hook | 3 | 1 |
| 51 | 1 | |
| 52 | 1 | |
| 53 | 1 | |
| Tz | 175 | 6 |
| 90, 900 | 176 | 6 |
| 90 | 184 | 1 |
| 700 | 185 | 1 |
| Zodiac | ||
|---|---|---|
| DLY | 6 | 1 |
| Aquarius, Air | 7 | 1 |
| BHYMYRVN | 8 | 1 |
| Saturn Air, Mercury | 11 | 1 |
| Aquarius | 137 | 5 |
| Saturn | 138 | 5 |
| 139 | 5 | |
| HYVH | 140 | 5 |
| RAVBN | 141 | 5 |
| ANSVAL | 142 | 5 |
| TzKMQYAL | 143 | 5 |
| Aquarius | 177 | 6 |
| KAMBRYAL | 178 | 6 |
| Triplicity | ||
|---|---|---|
| OThVR | 144 | 5 |
| PLAYN | 145 | 5 |
| SSPS | 146 | 5 |
| ABDRVN | 147 | 5 |
| NRVDYAL | 148 | 5 |
| A man with bowed head and a bag in his hand | 149 | 5 |
| A man arrayed like a king, looking with pride and conceit on all around him. | 150 | 5 |
| A small headed man dressed like a woman and with him an old man | 151 | 5 |
| Euphorbium | 152 | 5 |
| Stammonia | 153 | 5 |
| Rhubarb | 154 | 5 |
| PVRASh Mercury | 155 | 5 |
| A strong man in human shape | 156 | 5 |
| ASMVDAY Sun | 157 | 5 |
| 3 heads, (bull, man, ram) snake's tail, goose's feet, Rides, with lance and banner, on a dragon. | 158 | 5 |
| KTzP Mercury | 159 | 5 |
| Like a guide. To be Kings | 160 | 5 |
| AMDVK Venus | 161 | 5 |
| 1 Unicorn, 2 Dilatory handmaster | 162 | 5 |
| BLYAL Sun | 163 | 5 |
| Two beautiful angels sitting in chariot of fire | 164 | 5 |
| DKAVRAB | 165 | 5 |
| A star in a pentacle | 166 | 5 |
| Egyptian Gods | ||
|---|---|---|
| Brondeus, Oroasoer, Vucula, Astiro, Proteus | 167 | 5 |
| Tepisatras | 168 | 5 |
| Aiglun, Zuphlas, Phaldor, Rosabis, Adjuchas, Zophas, Halacho | 169 | 5 |
| 10-30 Sa'ad al Sa'ad, Sa'ad al Akhbiyah (Luck of Tents) and 0-20 Fargh the former (spout of the Urn) | 170 | 5 |
| 171 | 5 | |
| 172 | 5 | |
| 173 | 5 | |
| 174 | 5 | |
| Powers | ||
|---|---|---|
| Tzuflifu | 231 | |
| Xanθasteranshq-ist | ||
| Astrology | 45 | 1 |
| Theft. Abandonment. Failure of hope. | ||
Book a reading with Paul
Questions about love or work?
Book a reading now!
Subscribe to the Supertarot Newsletter... its free
Book a Tarot reader for your Corporate Events and parties
© Supertarot 2008 Contact Paul Podcast Sitemap