Divinatory meanings of the Moon Tarot card
| Pisces | ||
|---|---|---|
| 17 | 179 | 6 |
| The Ruler of Flux and Reflux. The Child of the sons of the Mighty | 180 | 6 |
| The waning moon | 181 | 6 |
| Kabbalah | ||
|---|---|---|
| 435 | 10 | 1 |
| Path joins 7 -10 | 12 | 1 |
| Corporeal Intelligence | 13 | 1 |
| Colours | ||
|---|---|---|
| Crimson (ultra violet) | 15 | 1 |
| Buff, flecked silver-white | 16 | 1 |
| Light translucent pinkish brown | 17 | 1 |
| Stone colour | 18 | 1 |
| Egyptian Gods | ||
|---|---|---|
| Khephra (as Scarab in Tarot Trumps) | 19 | 1 |
| Anubis | 20 | 1 |
| 21 | 1 | |
| Gods | ||
|---|---|---|
| Vishnu (Matsya Avatar) | 22 | 1 |
| Conduct R | 23 | 1 |
| 24 | 1 | |
| Poseidon | 34 | 1 |
| Neptune | 35 | 1 |
| Attributes | ||
|---|---|---|
| Fish, dolphin | 38 | 1 |
| Unicellular organism, opium | 39 | 1 |
| Pearl | 40 | 1 |
| The Twilight of the Place and Magic Mirror | 41 | 1 |
| Ambergris | 42 | 1 |
| All narcotics | 43 | 1 |
| 44 | 1 | |
| 48 | 1 | |
| Laetitia | 49 | 1 |
| Legs and feet | 182 | 6 |
| Phantoms, were-wolves | 183 | 6 |
| Gout | 186 | 1 |
| 187 | 1 | |
| Alphabet | ||
|---|---|---|
| QVP | 2 | 1 |
| Back of Head | 3 | 1 |
| 51 | 1 | |
| 52 | 1 | |
| 53 | 1 | |
| Q | 175 | 6 |
| 100 | 176 | 6 |
| 100 | 184 | 1 |
| 90 | 185 | 1 |
| Zodiac | ||
|---|---|---|
| DGYM | 6 | 1 |
| Pisces, Water | 7 | 1 |
| NShYMYRVN | 8 | 1 |
| Hot and Dry Fire | 11 | 1 |
| Pisces | 137 | 5 |
| Jupiter | 138 | 5 |
| Venus | 139 | 5 |
| HHYV | 140 | 5 |
| ShMOVN | 141 | 5 |
| PShYAL | 142 | 5 |
| VKBYAL | 143 | 5 |
| Pisces | 177 | 6 |
| AMNYTzYAL | 178 | 6 |
| Triplicity | ||
|---|---|---|
| RMRA | 144 | 5 |
| NThDVRYGAL | 145 | 5 |
| BHLMY | 146 | 5 |
| AVRVN | 147 | 5 |
| STRYP | 148 | 5 |
| A man with two bodies, but joining their heads | 149 | 5 |
| A grave man pointing to the sky | 150 | 5 |
| A man of grave and thoughtful face, with a bird in his hand, before him a woman and an ass | 151 | 5 |
| 152 | 5 | |
| 153 | 5 | |
| 154 | 5 | |
| 155 | 5 | |
| 156 | 5 | |
| MRCHVSh Moon | 157 | 5 |
| Wolf with a gryphon's wings and serpent's tail. Breathes flames | 158 | 5 |
| YShMVLVSh Jupiter | 159 | 5 |
| Raven | 160 | 5 |
| ShAR Jupiter | 161 | 5 |
| Beatiful man on winged horse | 162 | 5 |
| DNMAL Venus | 163 | 5 |
| Man with many countenances, all men's and women's, carries a book in right hand | 164 | 5 |
| AGDRVMAL Venus | 165 | 5 |
| Man holding great serpent | 166 | 5 |
| Egyptian Gods | ||
|---|---|---|
| Rephan | 167 | 5 |
| Archatapias | 168 | 5 |
| Sourut | 169 | 5 |
| Thopibul | 170 | 5 |
| Phallophorus | 171 | 5 |
| Atembui | 172 | 5 |
| Tarab, Misran, Labus, Kalab, Hahab, Marnes, Sellen | 173 | 5 |
| Pisces 20-30 Fargh the former, Fargh the latter (hind lip of Urn), and Rishaa (navel of Fish's belly) | 174 | 5 |
| Powers | ||
|---|---|---|
| Qulielfi | 231 | |
| QaniΔnayx-ipamai | ||
| Bewitchments, Casting Illusions | 45 | 1 |
| Delusion. Hidden enemies. Deception and fear. | ||
Book a reading with Paul
Questions about love or work?
Book a reading now!
Subscribe to the Supertarot Newsletter... its free
Book a Tarot reader for your Corporate Events and parties
© Supertarot 2008 Contact Paul Podcast Sitemap