Divinatory meanings of the Sun
| Sun | ||
|---|---|---|
| RYSh | 2 | 1 |
| Head | 3 | 1 |
| 4 | 1 | |
| ALH 36 | 5 | 1 |
| 6 | 1 | |
| Sol | 7 | 1 |
| 8 | 1 | |
| 465 | 10 | 1 |
| 11 | 1 | |
| Path joins 8-9 | 12 | 1 |
| Collecting Intelligence | 13 | 1 |
| The Sun | 14 | 1 |
| Colours | ||
|---|---|---|
| Orange | 15 | 1 |
| Gold yellow | 16 | 1 |
| Rich amber | 17 | 1 |
| Amber, rayed red | 18 | 1 |
| Gods | ||
|---|---|---|
| Ra and many others | 19 | 1 |
| Ra | 20 | 1 |
| Hathor - the right eye | 21 | 1 |
| Yama | 22 | 1 |
| Hacked in pieces corpse | 23 | 1 |
| Vision of Surya | 24 | 1 |
| 33 | 1 | |
| Helios, Apollo | 34 | 1 |
| Apollo | 35 | 1 |
| Attributes | ||
|---|---|---|
| Smyrna | 36 | 1 |
| Lion, Sparrowhawk | 38 | 1 |
| Sunflower, Laurel, Heliotrope | 39 | 1 |
| Crysoleth | 40 | 1 |
| The Lamen or Bow and Arrow | 41 | 1 |
| Olibanum, Cinnamon, all Glorious odours | 42 | 1 |
| Alcohol | 43 | 1 |
| 44 | 1 | |
| Li and Khien | 46 | 1 |
| 47 | 1 | |
| 48 | 1 | |
| Hexagram | 49 | 1 |
| [pride] | 50 | 1 |
| Sun, 6 | 77 | 3 |
| NKYAL 111 | 78 | 3 |
| SVRTh 666 | 79 | 3 |
| Och | 80 | 3 |
| Gold | 81 | 3 |
| Samma Samadhi | 82 | 3 |
| Centre Point | 83 | 3 |
| Resh | 175 | 6 |
| 200 | 176 | 6 |
| Sun | 177 | 6 |
| MYKAL | 178 | 6 |
| 19 | 179 | 6 |
| The Lord of the Fire of the World | 180 | 6 |
| The Sun | 181 | 6 |
| Circulatory system | 182 | 6 |
| Will o' the Wisp | 183 | 6 |
| 200 | 184 | 1 |
| 100 | 185 | 1 |
| Repletion | 186 | 1 |
| IAO: INRI | 187 | 1 |
| Right Rapture | 192 | 3 |
| Sorath | 193 | 3 |
| Nakhiel | 194 | 3 |
| Powers | ||
|---|---|---|
| Raflifu | 231 | |
| Ra-a-gioselahladnaimawa-ist | ||
| Happiness, contentment, joy. | ||
| The Red Tincture, Power of Acquiring Wealth | 45 | 1 |
| Alphabets | ||
|---|---|---|
| 51 | 1 | |
| 52 | 1 | |
| 53 | 1 | |
Book a reading with Paul
Questions about love or work?
Book a reading now!
Subscribe to the Supertarot Newsletter... its free
Book a Tarot reader for your Corporate Events and parties
© Supertarot 2008 Contact Paul Podcast Sitemap