Divinatory meanings:
| Powers | ||
|---|---|---|
| Plowing, sowing, building and earthly wisdom. (Note that this is at odds with the evil associated with Geburah). | E | |
| Strife, sadness, treachery, deceit, destruction, ill-will. | W | |
| Poverty, anxiety, grief. Inability to come to terms past loss and failure. Mourning | A | |
| Boldness, liberality, victory, cruelty, violence. | F | |
| The Vision of Power | 45 | 1 |
| AGLA, ALHYM | 187 | 1 |
| Colours | ||
|---|---|---|
| Orange | 15 | 1 |
| Scarlet red | 16 | 1 |
| Bright Scarlet | 17 | 1 |
| Red, flecked black | 18 | 1 |
| Gods | ||
|---|---|---|
| Horus, Nepthys | 19 | 1 |
| Horus | 20 | 1 |
| Neith - the Arms | 21 | 1 |
| Vishnu, Varuna-Avatar | 22 | 1 |
| Death, R | 23 | 1 |
| 24 | 1 | |
| Thor | 33 | 1 |
| Ares Hades | 34 | 1 |
| Mars | 35 | 1 |
| Christ coming to Judge the World | 36 | 1 |
| Attributions | ||
|---|---|---|
| Basilisk | 38 | 1 |
| Oak, Nux Vomica, Nettle | 39 | 1 |
| Ruby | 40 | 1 |
| The Sword, Spear, Scourge, or Chain | 41 | 1 |
| Tobacco | 42 | 1 |
| Nux Vomica, Nettle | 43 | 1 |
| Iron, Sulphur | 44 | 1 |
| 46 | 1 | |
| 47 | 1 | |
| The Rose | 48 | 1 |
| The Tessaract | 49 | 1 |
| Energy | 50 | 1 |
| Alphabets | ||
|---|---|---|
| 51 | 1 | |
| 52 | 1 | |
| 53 | 1 | |
| Kabbalah | ||
|---|---|---|
| GBVRH | 2 | 1 |
| Strength | 3 | 1 |
| 4 | 1 | |
| ALHYM GBVR | 5 | 1 |
| MADYM | 6 | 1 |
| Sphere of Mars | 7 | 1 |
| GVLChB | 8 | 1 |
| 15 | 10 | 1 |
| Fire | 11 | 1 |
| 3rd Plane, Left Pillar | 12 | 1 |
| Radical Intelligence | 13 | 1 |
| The 4 Fives | 14 | 1 |
| Jacob | 91 | 4 |
| Uni: id duabus | 92 | 4 |
| MOVN | 93 | 4 |
| Repositorium | 94 | 4 |
| Snow, rain, spirit of life, blessing | 95 | 4 |
| HHVY | 96 | 4 |
| RVCh | 97 | 4 |
| The Intellect | 98 | 4 |
| KMAL | 99 | 4 |
| ShRPYM | 100 | 4 |
| Fiery Serpents | 101 | 4 |
| AYDN | 102 | 4 |
| Brachium sinistrum | 103 | 4 |
| GYA | 104 | 4 |
| Undulating ground | 105 | 4 |
| BARShChTh | 106 | 4 |
| Clay of Death | 107 | 4 |
| AShThRVTh | 108 | 4 |
| 109 | 4 | |
| Height | 110 | 4 |
| Red | 111 | 4 |
| Sun | 112 | 4 |
| Sun | 113 | 4 |
| A mighty warrior in his chariot, armed and crowned | 120 | 4 |
| Masonic | ||
|---|---|---|
| YH | 114 | 4 |
| S.W. | 115 | 4 |
| 6=5 Adeptus Major, 2nd Order | 121 | 4 |
| Hindu | ||
|---|---|---|
| Aib | 116 | 4 |
| Lower Manas | 117 | 4 |
| Anahata (heart) | 118 | 4 |
| Patigha | 119 | 4 |
| Hells | ||
|---|---|---|
| Boils | 122 | 4 |
| Burners | 123 | 4 |
| Sakar | 125 | 4 |
| Guebres | 126 | 4 |
| Arabic | ||
|---|---|---|
| Jannat al-Maawa | 127 | 4 |
| Garden of Mansions, made of yellow copper | 128 | 4 |
| Astrology | ||
|---|---|---|
| YLYAL VHVYH | 129 | 4 |
| GHLYH LVVYH | 130 | 4 |
| ChOMYH ANYAL | 131 | 4 |
| PNYAL MBHYH | 132 | 4 |
| Saturn ruling Leo, Strife | 133 | 4 |
| Mars ruling Scorpio, Loss in Pleasure | 134 | 4 |
| Venus ruling Aquarius, Defeat | 135 | 4 |
| Mercury ruling Taurus, Material Trouble | 136 | 4 |
| Mars | 124 | 4 |
| 500 | 185 | 1 |
| Fever | 186 | 1 |
Book a reading with Paul
Questions about love or work?
Book a reading now!
Subscribe to the Supertarot Newsletter... its free
Book a Tarot reader for your Corporate Events and parties
© Supertarot 2008 Contact Paul Podcast Sitemap