Divinatory meanings:
| Powers | ||
|---|---|---|
| Misery, slavery, necessity, madness, baseness. | E | |
| War, drunkenness, fornication, wealth, pride. Violence against women. | W | |
| Abundance and compliments. Detection, affronts. | A | |
| Love, pleasure, society, avoiding quarrels and problems. Care with money. | F | |
| The Vision of Beauty Triumphant | 45 | 1 |
| ARARITA | 187 | 1 |
| Colours | ||
|---|---|---|
| Amber | 15 | 1 |
| Emerald | 16 | 1 |
| Bright yellow green | 17 | 1 |
| Olive, flecked gold | 18 | 1 |
| Gods | ||
|---|---|---|
| Hathor | 19 | 1 |
| Hathor | 20 | 1 |
| The Lords of Keraba -the reigns. Nuit - the hip and legs | 21 | 1 |
| 22 | 1 | |
| The God R | 23 | 1 |
| 24 | 1 | |
| Freya | 33 | 1 |
| Aphrodite, Nike | 34 | 1 |
| Venus | 35 | 1 |
| Messiah, Lord of Hosts | 36 | 1 |
| Attributions | ||
|---|---|---|
| Lynx | 38 | 1 |
| Rose | 39 | 1 |
| Emerald | 40 | 1 |
| The Lamp and Girdle | 41 | 1 |
| Benzoin, Rose, Red Sandal | 42 | 1 |
| Damiana | 43 | 1 |
| Arsenic | 44 | 1 |
| 46 | 1 | |
| 47 | 1 | |
| A Rose (7x7), Candlestick | 48 | 1 |
| Geomantic figures | 49 | 1 |
| Unselfishness | 50 | 1 |
| Alphabets | ||
|---|---|---|
| 51 | 1 | |
| 52 | 1 | |
| 53 | 1 | |
| Kabbalah | ||
|---|---|---|
| NTzCh | 2 | 1 |
| Victory | 3 | 1 |
| YHVH TzBAVTh | 4 | 1 |
| NVGH | 5 | 1 |
| 6 | 1 | |
| Sphere of Venus | 7 | 1 |
| ORB ZRQ | 8 | 1 |
| 28 | 10 | 1 |
| Fire | 11 | 1 |
| 5th Plane, Right Pillar | 12 | 1 |
| Occult Intelligence | 13 | 1 |
| The 4 Sevens | 14 | 1 |
| Mosheh | 91 | 4 |
| Pedos suas et | 92 | 4 |
| ShChQYM | 93 | 4 |
| Habitaculum | 94 | 4 |
| Altar, Michael offering souls of just | 95 | 4 |
| HYHV | 96 | 4 |
| RVCh | 97 | 4 |
| The Intellect | 98 | 4 |
| HANYAL | 99 | 4 |
| ALHYM | 100 | 4 |
| Gods | 101 | 4 |
| DNAY | 102 | 4 |
| Pes dexter | 103 | 4 |
| TzYH | 104 | 4 |
| Sandy Earth | 105 | 4 |
| ShORYMRTh | 106 | 4 |
| Shadow of Death | 107 | 4 |
| AShMDAY | 108 | 4 |
| 109 | 4 | |
| East | 110 | 4 |
| Whitish-red | 111 | 4 |
| Jupiter | 112 | 4 |
| 113 | 4 | |
| A beautiful naked woman | 120 | 4 |
| Masonic | ||
|---|---|---|
| KCh | 114 | 4 |
| S.D. | 115 | 4 |
| 4=7, Philosophus, 1st Order | 121 | 4 |
| Hindu | ||
|---|---|---|
| Aib | 116 | 4 |
| Kama | 117 | 4 |
| Manipura (solar plexus) | 118 | 4 |
| Mano | 119 | 4 |
| Hells | ||
|---|---|---|
| Flies | 122 | 4 |
| Dispersing Ravens | 123 | 4 |
| Hutamah | 125 | 4 |
| Jews | 126 | 4 |
| Arabic | ||
|---|---|---|
| Jannat al-Naim | 127 | 4 |
| Garden of Delights, made of white diamond | 128 | 4 |
| Astrology | ||
|---|---|---|
| LLHAL MHShYH | 129 | 4 |
| ChHVYH MLHAL | 130 | 4 |
| MYKAL HHHAL | 131 | 4 |
| MTzRAL HRChAL | 132 | 4 |
| Mars ruling Leo, Valour | 133 | 4 |
| Venus ruling Scorpio, Illusionary Success | 134 | 4 |
| Moon ruling Aquarius, Unstable Effort | 135 | 4 |
| Saturn ruling Taurus, Success unfulfilled | 136 | 4 |
| 124 | 4 | |
| 185 | 1 | |
| Skin troubles | 186 | 1 |
Book a reading with Paul
Questions about love or work?
Book a reading now!
Subscribe to the Supertarot Newsletter... its free
Book a Tarot reader for your Corporate Events and parties
© Supertarot 2008 Contact Paul Podcast Sitemap