Divinatory meanings;
| Powers | ||
|---|---|---|
| Self-praise. High mind, seeking after noble aims and knowledge. | E | |
| Burdens, pressure, hard work, subtlety, dishonesty. | W | |
| Boldness, freedom, welfare, liberality. Care of the land. | A | |
| Fear, lamentation, grief, anxiety, worry. | F | |
| The Vision of the Machinery of the Universe | 45 | 1 |
| ALIM | 187 | 1 |
| Colours | ||
|---|---|---|
| Indigo | 15 | 1 |
| Violet | 16 | 1 |
| Very dark purple | 17 | 1 |
| Citrine, flecked azure | 18 | 1 |
| Gods | ||
|---|---|---|
| Shu | 19 | 1 |
| Shu | 20 | 1 |
| Asar and Asi - the Phallus | 21 | 1 |
| Ganesha, Vishnu (Kurma Avatar) | 22 | 1 |
| Dhamma - R | 23 | 1 |
| 24 | 1 | |
| 33 | 1 | |
| Zeus (as Air), Diana of Ephesus (as phallic stone) | 34 | 1 |
| Diana (as moon) | 35 | 1 |
| God the Holy Ghost (as incubus) | 36 | 1 |
| Attributions | ||
|---|---|---|
| Elephant | 38 | 1 |
| [Banyan], Mandrake, Damiana | 39 | 1 |
| Quartz | 40 | 1 |
| The Perfumes and Sandals | 41 | 1 |
| Jasmine, Ginseng, all Odoriferous Roots | 42 | 1 |
| Orchid Root | 43 | 1 |
| Lead | 44 | 1 |
| 46 | 1 | |
| 47 | 1 | |
| 48 | 1 | |
| Geomantic figures | 49 | 1 |
| Independence | 50 | 1 |
| Alphabet | ||
|---|---|---|
| 51 | 1 | |
| 52 | 1 | |
| 53 | 1 | |
| Kabbalah | ||
|---|---|---|
| YSVD | 2 | 1 |
| Foundation | 3 | 1 |
| 4 | 1 | |
| ShDY AL ChY | 5 | 1 |
| LBNH | 6 | 1 |
| Sphere of Luna | 7 | 1 |
| GMLYAL | 8 | 1 |
| 45 | 10 | 1 |
| Air | 11 | 1 |
| 6th Plane, Middle Pillar | 12 | 1 |
| Pure or Clear Intelligence | 13 | 1 |
| The 4 Nines | 14 | 1 |
| Joseph | 91 | 4 |
| 92 | 4 | |
| MGL VYLVN YShShYM | 93 | 4 |
| Firmamentum | 94 | 4 |
| Sol, Luna, planets, stars and 10 spheres | 95 | 4 |
| VHYH | 96 | 4 |
| RVCH | 97 | 4 |
| The Intellect | 98 | 4 |
| GBRYAL | 99 | 4 |
| KRBYM | 100 | 4 |
| Angels of the Elements | 101 | 4 |
| DYAN | 102 | 4 |
| Signum foederis sancti | 103 | 4 |
| ThBL, ChLD | 104 | 4 |
| Wet Earth | 105 | 4 |
| GYHNM | 106 | 4 |
| Hell | 107 | 4 |
| LYLYTh | 108 | 4 |
| 109 | 4 | |
| South | 110 | 4 |
| White-red-whitish-red-reddish-white | 111 | 4 |
| Saturn | 112 | 4 |
| Mercury | 113 | 4 |
| A beautiful naked man, very strong | 120 | 4 |
| Masonic | ||
|---|---|---|
| MH | 114 | 4 |
| I.G. | 115 | 4 |
| 2=9 Theoricus, 1st Order | 121 | 4 |
| Hindu | ||
|---|---|---|
| Hati | 116 | 4 |
| Linga Sharira | 117 | 4 |
| Muladhara (Lingam and Anus) | 118 | 4 |
| Kama | 119 | 4 |
| Hells | ||
|---|---|---|
| Frogs | 122 | 4 |
| Obscene Ones | 123 | 4 |
| Jehannam | 125 | 4 |
| Moslems | 126 | 4 |
| Arabic | ||
|---|---|---|
| Garden of Eden, or Everlasting Abode, made of red pearls or pure musk | 127 | 4 |
| Jannat al-Adn or al-Karar | 128 | 4 |
| Astrology | ||
|---|---|---|
| ShAHYH YDThAL | 129 | 4 |
| ORYAL SALYH | 130 | 4 |
| MChYAL ONVAL | 131 | 4 |
| HZYAL ALDYH | 132 | 4 |
| Moon ruling Sagittarius, Great Strength | 133 | 4 |
| Jupiter ruling Pisces, Material Happiness | 134 | 4 |
| Mars ruling Gemini, Despair and Cruelty | 135 | 4 |
| Venus ruling Virgo, Material Gain | 136 | 4 |
| 124 | 4 | |
| 600 | 185 | 1 |
| Impotence | 186 | 1 |
Book a reading with Paul
Questions about love or work?
Book a reading now!
Subscribe to the Supertarot Newsletter... its free
Book a Tarot reader for your Corporate Events and parties
© Supertarot 2008 Contact Paul Podcast Sitemap